Furniture/Fixture/Equipment’s for OPD
Sr. No. | Name of the Equipment | Required | Available |
1. | Room with well- lighted and ventilated and equipped with a chair and a table for doctor | 1per consultation room | Available |
2. | X-ray viewer | 1per consultation room | Available |
3. | Two chairs forpatients and attendants | 1set per consultation room | Available |
4. | An examination table of6 ft. X 2.5ft.With privacy screen | 1per consultation room | Available |
5. | Blood pressure apparatus | 1per consultation room | Available |
6. | Stethoscope | 1per consultation room | Available |
7. | Torch | 1per consultation room | Available |
8. | Thermometer | 1per consultation room | Available |
9. | Weighing machine. | 1per consultation room | Available |
10. | Essential diagnostic tools required for examination of patients as per the scope of services offered by the hospital. | As per requirement | Available |
11. | Light source which gives light colour and temperature similar to solar light, Light intensity of atleast 500 lux at the point of examination | As per requirement | Available |
12. | Computers | 1per consultation room | Available |
13. | Telephone equipment | As per requirement | Available |
14. | Airconditioning | As per requirement | Available |
15. | Adequate lockable storage space | As per requirement | Available |
16. | Foot stools | 1per consultation room | Available |
Furniture/Fixture for IPD
Sr. No. | Name of theEquipment | Required | Available |
1. | Iron beds(simple, surgical & pediatrics) | 50 | 50 |
2. | Adequate wall or steel C upboards | 8 | 8 |
3. | Arm Board Adult | 24 | 24 |
4. | Backrest | 8 | 8 |
5. | Bain marie trolley stainless steel | 1 per floor | 1 per floor |
6. | Bed side cabinets | 1per 5 patients | 1per 5 patients |
7. | Bed side Screen | 1 per ward or full length curtains between the beds | Available |
8. | Bucket Plastic | 24 | 24 |
9. | Ceiling Fans | As per requirement | Available |
10. | Clock | 1 per ward | 1 per ward |
11. | Containers for kitchen | As needed | As needed |
12. | Doctor’s chair for OP and ward, | As needed | As needed |
13. | Doctor’s or Officetable | 10 | 10 |
14. | Dressing trolley-perfloor/ ward depending on layout | 8 | 8 |
15. | Dustbins in each ward and consultationroom | 12 | 12 |
16. | Duty table for nurses | 20 | 20 |
17. | Emergency resuscitation kit | 1 per floor | 1 per floor |
18. | Enema Set | 4 | 4 |
19. | Fire extinguisher – | ABC 1 per ward or floor based on layout | Available |
20. | Foot stools | 25 | 25 |
21. | Fridge | 1 Per Area or Ward | 1 Per Area or Ward |
22. | Heavy duty Torchlight | 1 per ward | 1 per ward |
23. | Hospital Cots | 300 | 300 |
24. | Hospital CotsPediatric | 30 | 30 |
25. | Hot Water Bags | 2 per ward | 2 per ward |
26. | Ice bags | 2 per ward | 2 per ward |
27. | Hot Water geyser | 2 per ward | 2 per ward |
28. | I V Stands – 2 per 10beds | 50 | 50 |
29. | Intercom System | 2 per ward | 2 per ward |
30. | Kitchen utensils, | Adequate | Adequate |
31. | Massage table of 7ft.x 2.5ft (wood or fiber) if service is provided | One per procedure room | One per procedure room |
32. | Medicine trolley | 1 per ward | 1 per ward |
33. | Office chairs | 20 | 20 |
34. | Office Table | 10 | 10 |
35. | patient Beds with siderails | 20% of totalbeds | Available |
36. | Patient call BellSystem | 1 per bed | 1 per bed |
37. | Patient locker | 1 per bed | 1 per bed |
38. | Patients examinationtable | – 1 per ward or floor as per the profile of patients and layout of facility | Available |
39. | Patients side table | 1 per bed | 1 per bed |
40. | Pediatric cots with railings | as per scope ofservices | Available |
41. | Steel or Wooden cupboard | 20 | 20 |
42. | Steel rack | 20 | 20 |
43. | Stool | 15 | 15 |
44. | Stools revolving | 2 per ward | 2 per ward |
45. | Stretcher or Patient trolley | 1 per ward | 1 per ward |
46. | Urinal (Male andFemale) | 50 | 50 |
47. | waiting chairs or benches for patientsrelatives | 50% of the bed strengths | Available |
48. | Weighing Machine | 1 per ward | 1 per ward |
49. | Wheel chair | 2 per 50 beds | 2 per 50 beds |
50. | X-ray viewer | one per ward | one per ward |
Equipment/instruments for In-patient department (IPD)
Sr. No. | Name of the Equipment | Required | Available |
1. | Ambu bags | 6 | 6 |
2. | Arm Board Adult | 24 | 24 |
3. | Autoclave Drums | 9 | 9 |
4. | Back rest | 8 | 8 |
5. | Bain marie trolley stainless steel 1 per floor | 4 | 4 |
6. | Bed pans, 1 per 5patients | 10 | 10 |
7. | Biomedical wastecolour coded bins | One set each per floor | Available |
8. | Cheatle forceps assorted sizes | 16 | 16 |
9. | Containers for kitchen | As required | Available |
10. | Dressing trolley-1per floor/ ward depending on layout | 1 per ward | 1 per ward |
11. | Dustbins in eachward And consultation room | 1 per ward | 1 per ward |
12. | Emergency Resuscitation kit | 1 per floor | 1 per floor |
13. | Enema Set | As required | Available |
14. | Fridge | As required | Available |
15. | Heavy duty Torch light | 1 per ward | 1 per ward |
16. | Hot Water Bags | 2 per ward | 2 per ward |
17. | I V Stands | 2 per 10 beds | 2 per 10 beds |
18. | Infra-Redlamp | 10 | 10 |
19. | Instrument tray | minimum 1 per ward | minimum 1 per ward |
20. | Instrument trolley | minimum 1 per ward | minimum 1 per ward |
21. | Intercom System | As required | As required |
22. | Kidney Trays | 1 per 5beds | 1 per 5beds |
23. | Medicine trolley | minimum 1 per ward | minimum 1 per ward |
24. | Needle cutter | 3 per ward | 3 per ward |
25. | Non mercury Thermometer clinical | 1 per ward | 1 per ward |
26. | O2cylinderwithspanner | 1 per ward | 1 per ward |
27. | Patients examination table– 1 per ward/ floor as per the profile of patient and layout of facility | 1 per ward | 1 per ward |
28. | Sphygmomanometers – Stand Type1 and Portable (aneroid or Digital) Type 1 | 1 per ward | 1 per ward |
Emergency Equipments
Sr.No. | Name of the Equipment | Required | Available |
1. | Emergency equipment box For first aid and Basic Life Support Skill | Minimum1 | 1 |
2. | Crash- Cardtrolley | Minimum1 | 1 |
3. | Portable defibrillator | Optional | 1 |
4. | Disposable syringes | As needed | Available |
5. | Ambu Bag | Minimum 1 | 1 |
6. | Laryngoscope with cell | Minimum 1 | 1 |
7. | Sealed battery cell | Minimum 1 | 1 |
8. | Endotracheal tubes | As needed | Available |
9. | Monitor | As needed | Available |
Anesthetics drugs
Sr.no. | Name of the Drug | Strength | MinimumQuantity |
| 1.1 General Anethesia (to be given only by a qualified allopathy anesthetist) |
1. | Ether, | — | Available |
2. | Halothane | — | Available |
3. | Isoflurane* | — | Available |
4. | Ketamine Hydrochloride Injection | 10mg /ml,50 mg /ml | Available |
5. | Nitrous Oxide | Medical grade | Available |
6. | Oxygen | Medical grade | Available |
7. | Injection Thiopentone Sodium | 0.5g,1 g powder | Available |
| 1.2 Local Anesthesia |
8. | Injection Bupivacaine Hydr ochloride | 0.25%,0.5%0.5%+7.5%Gluco se | Available |
9. | Spray Ethyl Chloride | 1% | Available |
10. | Injection Lignocaine | Topical Forms 2-5% | Available |
11. | Injection Lignocaine | Hydrochloride 1-2% Spinal 5% + 7.5% Glucose | Available |
12. | Injection Lignocaine Hydrochloride + Adrenaline | 1%, 2% +Adrenaline 1:200.000 In vial 1.3 | Available |
| 1.3 Preoperative Medication and Sedation for Short Term Procedures |
13. | Injection Atropine Sulphate | 0.6mg /ml | Available |
14. | Injection Diazepam | 5mgInjection 5mg/ ml | Available |
15. | any other medicationas decided by the concerned anesthetist | | Available |
Emergency Drugs
Sr.no. | Name of the Drug | Strength | Quantity available |
1. | Inj. Adrenaline | As per I.P | 10 Ampules available |
2. | Inj. Atropine | As per I.P | 10 Ampules available |
3. | Inj. Calcium Carbonate | As per I.P | 10 Ampules available |
4. | Inj. Dopamine | As per I.P | 10 Ampules available |
5. | Inj. Dobutamine | As per I.P | 10 Ampules available |
6. | Inj. Nitroglycerine | As per I.P | 10 Ampules available |
7. | Inj. Sodium Bicarbonate | As per I.P | 10 Ampules available |
8. | Inj. Hydrocortisone | As per I.P | 10 Ampules available |
9. | Inhaler Beclomethasone(250micro/dose | As per I.P | 10 Ampules available |
10. | Inhaler Salbutamol(200micrograms) | As per I.P | 10 Ampules available |
11. | Inj. Frusemide | As per I.P | 10 Ampules available |
12. | Inj. Diazepam/Midazolam | As per I.P | 10 Ampules available |
13. | Inj. Deriphyllin | As per I.P | 10 Ampules available |
14. | Inj. Phenytoin sodium | As per I.P | 10 Ampules available |
15. | Inj. Avil | As per I.P | 10 Ampules available |
16. | Inj. Ondansetrone | As per I.P | 10 Ampules available |
17. | Inj. KCl | As per I.P | 10 Ampules available |
18. | Inj.Lignocaine2% | As per I.P | 10 Ampules available |
19. | Inj. Amiadarone | As per I.P | 10 Ampules available |
20. | Inj. Magnesium sulphate | As per I.P | 10 Ampules available |
21. | Inj. Mannitol | As per I.P | 10 Ampules available |
22. | Inj. Morphine/Inj.Pethidine | As per I.P | 10 Ampules available |
23. | Inj. Noradrenaline bititrate | As per I.P | 10 Ampules available |
24. | Inj. Fentanyl | As per I.P | 10 Ampules available |
25. | Water for Injection | As per I.P | 10 Ampules available |
26. | Inj. Sodium Valporate | As per I .P | 10 Ampules available |
27. | Inj. Voveran | As per I.P | 10 Ampules available |
28. | Inj. Paracetamol | As per I.P | 10 Ampules available |
29. | Metoprolol Injection | As per I.P | 10 Ampules available |
30. | N/2 saline Injection | As per I.P | 10 Ampules available |
31. | Oxygen Inhalation | As perI.P | 10 Ampules available |
32. | Oxytocin Injection | As perI.P | 10 Ampules available |
List of Equipment’s In Laboratory
Sr. No. | Name of the Equipment | Required | Available |
1. | Alarm clock | 1 Per Area/Ward | 1 Per Area/Ward |
2. | Automatic cell counter | Optional | 1 |
3. | Auto analyzer or Semi auto analyzer | Optional | Available |
4. | Auto clave | Minimum 1 | 1 |
5. | Binocular Microscope | Minimum 1 | 1 |
6. | Biochemistry analyser | Minimum 1 | 1 |
7. | Chemical Balances | Minimum 1 | 1 |
8. | Counting chamber | Minimum 1 | 1 |
9. | Electric Colorimeter | Minimum 1 | 1 |
10. | Centrifuge Machine | Minimum 1 | 1 |
11. | Electrolyte analyser | Minimum 1 | 1 |
12. | ESR stand with tubes | Minimum 1 | 1 |
13. | Flame photometer | Minimum 1 | 1 |
14. | Glucometer | 1 Per Area/Ward | 1 Per Area /Ward |
15. | Hematology Analyser or Cell Counter | Minimum 1 | 1 |
16. | Haemoglobinometer | Minimum 1 | 1 |
17. | HbA1c machine | Minimum 1 | 1 |
18. | Hot air oven | As needed | Available |
19. | Hot plates | As needed | Available |
20. | Lab Incubator | As needed | Available |
21. | Laboratory Auto claves | As needed | Available |
22. | Micro pipette of different volumes | As needed | Available |
23. | PH meter | As needed | Available |
24. | Refrigerator | Minimum 1 | Available |
25. | Rotor or Shaker | Minimum 1 | Available |
26. | Simple balances | Minimum 1 | Available |
27. | Spirit lamp | Minimum 1 | Available |
28. | TCDC count apparatus | As needed | Available |
29. | Test tube holders | As needed | Available |
30. | Test tube rack | As needed | Available |
31. | Test tube stands | As needed | Available |
32. | Timer stopwatch | As needed | Available |
33. | Urine analyzer | Minimum 1 | 1 |
34. | Water bath | As needed | Available |
Equipment for Operation Theater
Sr. No. | Name of the Equipment | Required | Available |
1. | Anterior vaginal Wall retractor | Adequate | Available |
2. | Artery forceps | Adequate | Available |
3. | Auto Clave HP Vertical (2bin) | Minimum 1 | 01 |
4. | Autoclave equipment for sterilization/Sterilizer | Minimum 1 | 01 |
5. | Bladder sound (Urethral dilators)of different sizes | Minimum 1 | 01 |
6. | Cusco’s Speculum | As needed | Available |
7. | Diathermy Machine (Electric Cautery) | As needed | Available |
8. | Disposable syringes (5-10cc) | As needed | Available |
9. | Enema Pot | Minimum 1 | 01 |
10. | Focus lamp Ordinary | Minimum 1 | 01 |
11. | Foley’s Catheter | As needed | Available |
12. | Formaline dispenser | Minimum 1 | 01 |
13. | General Surgical Instrument Set Piles, Fistula, Fissure | Minimum 1 | 01 |
14. | Instrument Trays of Various Sizes | Adequate | Available |
15. | Instrument Trolley | As needed | Available |
16. | IV stands | As needed | Available |
17. | Kidney tray | As needed | Available |
18. | Knife and scissor | As needed | Available |
19. | L.P. Tray | Adequate | Available |
20. | Magill’s forceps (two sizes) | Adequate | Available |
21. | Metallic or disposable insemination cannula | Adequate | Available |
22. | Operation table Hydraulic Minor with stand | Minimum 1 | 01 |
23. | OT Spot light (Shadowless ceiling fitted/stand mounted) | Minimum 1 | 01 |
24. | Oxygen Cylinder | Minimum 1 | 01 |
25. | Oxygen Mask with Circuit | Minimum 1 | 01 |
26. | Plastic aprons, gloves and mask | Adequate | Available |
27. | Shadow less lamp ceiling type major or minor | 1 | 1 |
28. | Shadow less Lamp Stand model | Minimum1 | 01 |
29. | Sims speculum in small, medium and large size | Adequate | Available |
30. | Sphygmomanometer | Minimum 1 | 01 |
31. | Sterile cotton | As needed | Available |
32. | Sterile gloves | As needed | Available |
33. | Sterilizer Small (Instruments) | As needed | Available |
34. | Sterilizer big(Instrument) | As needed | Available |
35. | Sterilizer Medium (Instrument) | Minimum 1 | 01 |
36. | Stethoscope | Minimum 1 | 01 |
37. | Suction Apparatus – Electrical | Minimum 1 | 01 |
38. | Suturing Set | Minimum 1 | 01 |
39. | Swab holders | Minimum 1 | 01 |
40. | Thermometer | Minimum 1 | 01 |
41. | Tongue depressors | Minimum 1 | 01 |
42. | Toothed forceps | Minimum 1 | 01 |
43. | Two long(8inch) and two short (6inch) Artery forceps | Minimum 1 | 01 |
44. | Two Uterine sound | Minimum 1 | 01 |
45. | Urethral Dilator Set | Minimum 1 | 01 |
46. | Vaginal Examination set | Minimum 1 | 01 |
47. | Vulsellum | Minimum 1 | 01 |
Equipment for Anesthesia
Sr. No. | Name of the Equipment | Required | Available |
1. | Airway female and male | Adequate | Available |
2. | Anesthesia Trolley /Boyle’s Apparatus | Minimum 1 | 01 |
3. | Anesthetic- laryngoscope Magill’s | Minimum 2 | 2 |
| with Four blades | | |
4. | CO2 cylinder for laparoscope | Minimum 1 | 01 |
5. | Connector set of six for ETT | Minimum 1 | 01 |
6. | Defibrillator or Automated external defibrillator | Minimum 1 | 01 |
7. | Endotracheal tube sets | Minimum 1 | 01 |
8. | Magill’s forceps (two sizes) | Minimum 1 | 01 |
9. | Mouth prop | Minimum 1 | 01 |
10. | Multi-parameter Monitor | Minimum 1 | 01 |
11. | N2O Cylinder for Boyles | Minimum 1 | 01 |
12. | O2 cylinder for Boyles | Minimum 1 | 01 |
13. | Tongue depressors | Adequate | Available |
14. | Tubes connecting for ETT | Adequate | Available |
Imaging Equipment
Sr. No. | Name of the Equipment | Required | Available |
1. | 300 M.A. X-ray machine/ Digital X-Ray machine | 01 | 01 |
2. | Ultra Sonogram (Obstetrics and gynecology department should be having a separate ultra- sound machine of its own) | Either in the hospital or under Memorandum of understanding with super specialty hospital | Memorandum of understanding with super specialty hospital Available |
3. | Echocardiogram | 01 | 01 |
4. | X-ray developing tank | Minimum 1 | 01 |
5. | Safe light X-ray darkroom | Minimum 1 | 01 |
6. | Cassettes X-ray | Minimum 1 | 01 |
7. | Lead apron | Minimum 1 | 01 |
8. | Intensifying screen X-ray | Minimum 1 | 01 |
9. | Thyroid shield | Minimum 1 | 01 |
10. | TLD batches | One per person | One per person |
11. | Gonadal guard | Minimum 1 | 01 |
12. | X-ray lobby single | Minimum 1 | 01 |